FORT WORTH BOTANIC GARDEN * TRIAL GARDEN BEST PERENNIAL PERFORMERS OF 2012
| BED # | SCIENTIFIC NAME | COMMON NAME | AVG. HT.” | BLOOM SEASON | FLOWER COLOR | DONOR |
|---|---|---|---|---|---|---|
| A 20 | Gaura lindheimeri | Gaura | 35 | Mar-Nov | white | |
| A 21 | Salvia greggii ‘Pink Preference’ | Autumn Sage | 32 | Mar-Nov | pink | |
| A 24 | Malvaviscus arboreus ‘Pam Puryear’ | Pink Turk’s Cap | 68 | May-Nov | light pink | |
| A 26 | Salvia greggii ‘Dark Dancer’ | Autumn Sage | 24 | Mar-Nov | dark purple | |
| A 27 | Phlox paniculata ‘Victoria’ | Garden Phlox | 36 | May-Nov | pink | |
| A 33 | Malpighia glabra ‘Mariquita’ | Barbados Cherry | 51 | Apr – Nov | pink | |
| A 35 | Ipomoea carnea ssp. fistulosa | Bush Morning Glory | 77 | May – Nov | lavender | |
| A 36 | Salvia microphylla ‘Orange Door’ | Littleleaf Sage | 36 | Mar-Nov | red-orange | |
| A 44 | Malvaviscus ‘Big Momma’ | Turk’s Cap | 49 | Jun – Nov | red | |
| A 70 | Lantana urticoides (L. horrida) | Lantana | 47 | Apr-Nov | orange and yellow | |
| B1 | Salvia ‘Indigo Spires’ | Perennial Sage | 42 | Apr-Nov | blue | |
| B3 | Salvia greggii ‘Oxford Pink’ | Autumn Sage | 37 | Mar-Nov | blue | |
| B7 | Salvia greggii ‘Desert Blaze’ | Autumn Sage | 32 | May-Nov | red | |
| B 20 | Dyschoriste linearis | Snakeherb | 12 | May-Nov | lavender | |
| B 25 | Perovskia atriplicifolia ‘Little Spire’ | Russian Sage | 37 | May-Nov | lavender | |
| B 36 | Tulbaghia violacea | Society Garlic | 12 | May-Oct | pink | |
| B 39 | Gaura ‘Corrie’s Gold’ | Gaura | 22 | Apr-Nov | white | |
| B 47 | Wedelia hispida | Zexmenia | 22 | Apr-Oct | yellow | |
| B 57 | Malvaviscus arboreus var. drummondii | Turk’s Cap | 72 | Jun-Nov | red | |
| B 58 | Salvia nemerosa ‘Blue Hill’ | Perennial Sage | 13 | Apr-Nov | blue | |
| C1 | Perovskia atriplicifolia | Russian Sage | 41 | May-Nov | lavender | |
| C3 | Salvia greggii ‘Coral’ | Autumn Sage | 25 | Mar-Nov | coral | |
| C5 | Salvia greggii ‘Pink’ | Autumn Sage | 29 | Mar-Nov | pink | |
| C6 | Gaura ‘Stratosphere White’ | Gaura | 38 | Apr-Nov | white | Redenta’s |
| C7 | Salvia greggii ‘Red’ | Autumn Sage | 33 | May-Nov | red | |
| C 11 | Salvia greggii ‘White’ | Autumn Sage | 38 | Mar-Nov | white | |
| C 16 | Tetraneuris scaposa | Four-nerve Daisy | 6 | Mar-Nov | yellow | |
| C 19 | Anisacanthus quadrifidus var. wrightii | Flame Acanthus | 61 | Jun-Nov | orange | |
| C 22 | Perovskia atriplicifolia ‘ Longin’ | Russian Sage | 40 | May-Oct | lavender | |
| C 25 | Nepeta ‘ Walker’s Low’ | Catmint | 15 | Mar-Nov | blue | |
| C 30 | Salvia ‘Augusta Duelberg’ | Perennial Sage | 38 | Apr-Oct | white | |
| C 35 | Salvia guaranitica ‘Black & Blue’ | Perennial Sage | 42 | May-Oct | blue | |
| C 39 | Hymenoxys acaulis | Angelita Daisy | 7 | Apr-Nov | yellow | |
| C 42 | Buddleia ‘Blue Chip’ | Dwarf Butterfly Bush | 38 | Apr-Nov | blue | |
| C 44 | Salvia leucantha ‘Santa Barbara’ | Dwarf Mexican Bush Sage | 33 | Sep-Nov | purple | |
| C 46 | Lantana ‘Dallas Red’ | Lantana | 36 | May-Nov | red and orange | Stegall’s |
| C 49 | Salvia microphylla ‘ Maraschino’ | Little-leaf Sage | 39 | Apr-Nov | red | |
| D1 | Salvia greggii ‘Variegata’ | Autumn Sage | 32 | Apr-Oct | red | |
| D4 | Salvia leucantha | Mexican Bush Sage | 32 | May-Nov | purple | |
| D 15 | Salvia greggii ‘Raspberry Royale’ | Autumn Sage | 29 | Apr-Nov | pink | |
| D 16 | Pavonia hastata | Spearleaf Swampmallow | 61 | May-Nov | light pink with dark eye | |
| D 17 | Scutellaria suffrutescens ‘Pink’ | Pink Skullcap | 12 | May-Nov | pink | |
| D 18 | Nepeta ‘ Six Hills Giant’ | Catmint | 21 | Apr-Nov | lavender | |
| D 28 | Verbena rigida | Sandpaper Verbena | 24 | Apr-Nov | purple | Stegall’s |
| E6 | Cuphea ‘Allison’ | Mexican Heather | 13 | May-Nov | light purple | |
| E 11 | Salvia x ‘Red Velvet’ | Red Velvet Sage | 34 | May-Nov | red | |
| E 12 | Verbena ‘Tiger Rose’ | Verbena | 19 | Mar-Nov | pink | |
| E 25 | Salvia greggii ‘ Furman’s Red’ | Autumn Sage | 26 | Apr-Oct | red | |
| F2 | Tradescantia pallida | Purpleheart | 21 | Apr-Nov | pink | |
| F4 | Delosperma ‘Cooper’s Pink’ | Ice Plant | 6 | Apr-Nov | pink |
Cultural Notes: The perennials are grown in full sun (6 – 8 hours) in raised beds which vary in height from 6 to 24 inches. The soil is primarily clay mixed with composted organic matter. A three-inch layer of mulch helps retain moisture and inhibit weed growth, and an automatic irrigation system provides water to the plants. Tarrant County Master Gardeners and Garden volunteers weed, prune, and otherwise maintain the plantings three times a month. They also evaluate the perennials once a month, recording detailed data on each plant’s growth, performance and overall landscape appeal. At the end of the year that data is analyzed to produce this list.
Many thanks to the following businesses for their generous plant donations:
Archie’s Gardenland
Calloway’s Nursery
Redenta’s Garden
Stegall’s Nursery
John Scheepers Inc.
Refer to the Donor column to see which of the best-performing plants a particular donor provided.