Basic Rate Information
Fort Worth Botanic Garden Rental Fees
| Room rental rates are based on a four (4) hour rental period: | |
|---|---|
| Morning | 8:00am to 12:00pm |
| Afternoon | 1:00pm to 5:00pm |
| Evening | 6:00pm to 10:00pm |
Click here for information about renting space at the Gardens restaurant.
(www.gardensrestaurantandcatering.org)
Room Rentals
| ONE PERIOD | ONE AND A HALF PERIOD | TWO PERIOD | |
|---|---|---|---|
| 8am-12pm, 1-5pm, 6-10pm | 8am-2pm, 10am-5pm, 1-7pm, 3-10pm | 8am-5pm, 1-10pm | |
| Rose Room | $350 | $525 | $700 |
| Iris & Orchid Room | $350 | $525 | $700 |
| Iris Room | $175 | $260 | $350 |
| Orchid Room | $175 | $260 | $350 |
| Camellia Room | $175 | $260 | $350 |
| Azalea Room | $175 | $260 | $350 |
| Oak Hall | $600 | $900 | $1,200 |
| Redbud Hall | $350 | $525 | $700 |
| Oak & Redbud Halls** | $1,200 | $1,800 | $2,400 |
| Lecture Hall | $700 | $1,050 | $1,400 |
| Trellis Room | $100 | $150 | $200 |
| *Prices listed are base rates and do not include overtime charges which apply outside regular business hours. Overtime rates apply Saturday and Sunday after 5:00 PM and Sunday before 1:00 PM. | |||
| **Overtime Rates for Oak Hall & Redbud Hall are included in the price when booking both spaces together. | |||
| Non-profit organizations with appropriate documentation will receive a 50% discount off regular room rates. | |||
Weddings and Extras
| Garden Weddings | $400 per two hour period | ||
| Wedding Chairs | $5 each | ||
| Bride's Room | $50 per two hour period | ||
| Kitchen Use | $150 refundable cleaning deposit | ||
| Piano | $10 | ||
| After Hour Fee | $200 | ||
| Coffee Urn | 20 cups/ $10 | ||
| TV/VCR, Slide Projector, LCD | $25 | ||
| Caterer's Application Fee | $10 annual fee | ||
| Caterer's Use Fee | 10% of food and beverage total | ||
| Cleaning & Damage Deposit (all rooms) | $150 refundable |



